|
Plants
below may be available |
||
Tropical Vines
| 1 | |
| 2 | Swiss Cheese Vine, Monstera deliciosa |
| 3 | Flame vine, pyrostegia ignea |
| 4 | Thunbergia grandiflora Sky Vine |
| 5 | Jade vine, strongylodon macrobotrys |
| 6 | Bleeding heart, clerodendrum thomsoniae |
| 7 | Mexican Flame Vine, |
| 8 | Coral vine, antigonon leptopus |
| 9 | Philodenron |
| 10 | Passion vine |
| 11 | Morning Glory vine (native), behind dune on the beach |
| 12 | |
| 13 | Mandevilla splendens |
| 14 | Chalice vine, solandra guttata #1 #2 #3 |
| 15 | Variegated hoya |
| 16 | Bridal Veil Vine, Stephanotis floribunda |
| 17 | Confederate Jasmine |
| 18 | Queen's Wreath, Petrea volubilis |
| 19 | Allamanda, Allamanda cathartica |
| 20 | Palay Rubber Vine, seed pods |
| 21 | Pandora and variegated |
| 22 | Dutchmans's Pipe, Aristolochia elegans & variation |
| 23 | Morning Glory |
| 24 | Vanilla panifolia #1 |
| 25 | Garlic Vine (break leaves for scent) Mansoa alliacea |
| 26 | Chonemorpha fragrans in spring bloom #1 #2 #3 |
| 27 | Syngonium up a Royal Palm, fruit |
| 28 | Wandering Jew, Tradescantia zebrina, #1 #2,
also may be Tradescantia pallida or Setcreasea purpurea |
| 29 | Saint Vincent Lilac, Solanum seaforthianum |
| 30 | Combretum aubletii |
| 31 | Securidaca diversifolia |
| 32 | Congea tomentosa (Thailand) Shower of Orchids, #1 #2 #3 #4 |
| 33 | Oxera pulchella (New Caledonia) #1 #2 #3 |
| 34 | Poison Ivy |
| 35 | Nepenthes miranda #1 |
| 36 | Creeping Fig, Ficus pumila (also ficus repens) |
| 37 | Rangoon Creeper, Quisqualis indica |
|