|
Plants
below may be available |
||
Tropical Trees
| 1 | Royal Poinciana |
| 2 | Ylang-Ylang, The Chanel No.5 Perfume Tree |
| 3 | The JOY Perfume Tree |
| 4 | Plumeria or Frangipani |
| 5 | Banana trees, also see the fruit pages |
| 6 | All Citrus; also see the fruit pages |
| 7 | Traveler's Tree, Traveler's Palm |
| 8 | Sausage Tree, Kigelia pinnata or Kigelia africana |
| 9 | Tabebuia, yellow (links to pink) |
| 10 | Cannonball Tree |
| 11 | Bottle Brush |
| 12 | Money Tree, Pachira Aquatica, Guiana Chestnut |
| 13 | Clerodendrum quadriloculare |
| 14 | Carambola, Averrhoa carambola, also see the fruit pages |
| 15 | Avocado, Persea americana, also see the fruit pages |
| 16 | |
| 17 | Orchid tree, Bauhinia spp. |
| 18 | Cassia Fistula / Senna Fistula and other Cassia trees |
| 19 | Jacaranda |
| 20 | African Tulip Tree |
| 21 | Mango, also see the fruit pages |
| 22 | |
| 23 | White bird-of-paradise |
| 24 | Litchi nut, Lychee Nut, also see the fruit pages |
| 25 | |
| 26 | Floss Silk Tree, Chorisia speciosa |
| 27 | Shaving Brush Tree, Bombax ellipticum |
| 28 | Pride of Burma, Amherstia nobilis |
| 29 | Crape Myrtle |
| 30 | Queen Crape Myrtle (topical) Lagerstroemia reginae #1 #2 #3 #4 |
| 31 | Chocolate Tree, Theobroma cacao, also see the fruit pages |
| 32 | Norfolk Island Pine |
| 33 | Milky Way Tree, Stemmadenia galeottiana, Stemmadenia littoralis |
| 34 | Gumbo Limbo (native),
close up of
classic trunk, |
| 35 | Baobob, in
landscape, still young, bigger, trunk, mature, and a few more, bloom, bloom with fruit |
| 36 | Schefflera actinophylla, and Arborcola |
| 37 | Mahogany tree |
| 38 | True Bay Tree, Laurus nobilis |
| 39 | Neem Tree, Azadirachta indica |
| 40 | Exotic Tropic Breeze Balloon Tree, Balloonius
maximus
|
| 41 | World Famous Moringa, Moringa oleifera |
| 42 | Carrotwood, cupaniopsis anacardiopsis |
| 43 | Cattley Guava tree and trunk, psidium catteianum |
| 44 | Ficus benjamina - Weeping Fig |
| 45 | Paper Bark Tree, and trunk, melaleuca leucadendra |
| 46 | Rubber tree, ficus elastica and other ficus info |
| 47 | Dragon Tree, Dracaena draco (mature), whole, closer, flowering Adolescent #4 #5 #6 |
| 48 | Jatropha,
jatropha integrrima, bloom close-up - Peregrina and the rarely seen 'baby pink' variety |
| 49 | Baby Strangler Fig with intended victim, ficus aurea |
| 50 | Fig tree, leaves |
| 51 | Bischofia |
| 52 | Podocarpus tree, (mature) gracilior |
| 53 | Beaucarnea
recurvata, Ponytail Palm (not a palm) cluster and closeup, two young, in bloom, specimen, #2 |
| 54 | Power Puff (small tree/large shrub), calliandra haematocephala |
| 55 | Slash pine (native), pinus elliotti |
| 56 | Autograph Tree, clusia rosea, and leaves |
| 57 | Brazilian Beautyleaf, calophyllum brasiliense, and leaves |
| 58 | Mediterranean Olive, trees, leaves and flowers/seeds |
| 59 | Erythrina variegata orientalis |
| 60 | Prosopis juliflora, group |
| 61 | Red Maple |
| 62 | Ligustrum japonicum |
| 63 | Geiger Tree, Cordia sebestena, Orange, White #1 |
| 64 | Italian Cypress |
| 65 | Black
Olive (pruned), bucida buceras, badly pruned, & 'Shady Lady' variety |
| 66 | Screw-Pine, Pandanus utilis |
| 67 | Chinese Tallow foliage |
| 68 | Australian Pine group, used as a hedge, leaves |
| 69 | Weeping Willow, Salix babylonica |
| 70 | 'Shaving Brush' tree, leaves Bombax ellipticum |
| 71 | Terminalia arjuna, 'Arjun' tree from India |
| 72 | Triplaris americana, 'Long John Ant Tree' |
| 73 | Wild/False Tamarind, Lysiloma latisiliquum (native) |
| 74 | Wild Coffee, Psychotria nervosa (native) |
| 75 | Erythrina indica picta #1 #2 #3 |
| 76 | Rainbow Eucalyptus, Eucalyptus deglupta, :New Guinea Gum |
| 77 | Lipstick Tree, Bixa orellana, seeds and leaves |
| 78 | Ear Leaf Acacia |
| 79 | Kapok, Ceiba pentandra, way too big for one pic #1 #2 #3 #4 |
| 80 | Ebony,
Jamaican Rain Tree, Jamaican Ebony, Byra ebenus, and another variety with very cool leaves #1 #2 #3 |
| 81 | Erythrina indica picta #1 #2 #3 |
| 82 | Unicarina grandidieri #1 #2 |
| 83 | Cordia lutea and blooms |
| 84 | Mussaenda erythropylla |
| 85 | Ochroma lagopus |
| 86 | Odontonema cuspidatum |
| 87 | Pelophorum pterocarpum |
| 88 | Porftlandia coccinea |
| 89 | Holmskioldia sanguinea |
| 90 | Adansonia digitata |
| 91 | Cassia sura |
| 92 | Cassia alata |
| 93 | Chorisia insignis |
| 94 | Chorisia pubiflora |
| 95 | Clerodendrum acuminata |
| 96 | Cobretum fruticosum |
| 97 | Cryptostegia grandiflora |
| 98 | Erythrina crista-galli "Cockspur Coral Tree" #1 #2 |
| 99 | Saraca thaipingensis |
| 100 | Tecoma stans |
| 101 | Thevetia thevetiodes |
| 102 | Eucalyptus tereticornis, Forest Red Gum (Australia) |
| 103 | Ficus altissima, Council Tree |
| 104 | Ficus benghalensis, True Banyan (India) #1 #2 |
| 105 | Ficus macrophylla, Moreton Bay Fig #1 #2 #3 |
| 106 | Adansonia grandidieri, Monkey-bread Tree, Madagascar |
| 107 | Tamarind, Tamarindus indica, landscape tree, young, leaves |
| 108 | Saraca thaipingensis #1 #2 #3 |
| 109 | In Florida, a pest tree, Brazilian Pepper #1 |
| 110 | Pseudospondias microcarpa, Africa, #1 #2 |
| 111 | Mast Tree, Polyalthia longifolia var. pendula, from Sri Lanka |
| 112 | Gustavia superba (Costa Rica & Columbia) #1 #2 |
| 113 | Bauhinia divaricata #1 |
| 114 | Tectona grandis |
| 115 | Pencil Tree, Euphorbia tirucalli |
| 116 | Yellow Elder (winter bloomer), Tecoma stans |
| 117 | Ceylon Ironwood, Mesua ferrea #1 #2 |
| 118 | Horseradish Tree, Moringa oleifera #1 #2 #3 |
| 119 | Sea Hibiscus #1 #2 Variegated Sea Hibiscus #1 #2 #3 |
| 120 | Combretum rotundifolium #1 #2 #3 #4 |
| 121 | Bauhinia acuminata (fragrant dwarf) #1 #2 |
|