|
Plant
below may be available |
||
Tropical Flowers
& Herbs
| 1 | Crinum Lily |
| 2 | Stevia rebaudiana, 300 times sweeter than sugar |
| 3 | African Violets |
| 4 | |
| 5 | Amaryllis group |
| 6 | Native Beach Sunflower growing on the beach |
| 7 | Morning Glory vine, behind dune on the beach |
| 8 | Potted petunias, in cool months, here too |
| 9 | Plumbago |
| 11 | Salvia, red, and another red variety |
| 12 | Salvia, Compton's Pride #1 #2 |
| 13 | Ground orchid, spathoglottis plicata |
| 14 | Geraniums in winter in South Florida, Red |
| 15 | Dietes grandiflora from S. Africa #1 |
| 16 | Turnea subulata #1 #2 #3 #4 |
| 17 | Pansy flowers are treated as annuals #1 #2 #3 #4 |
| 18 | Day lily |
| 19 | Society garlic, looks good, tastes nice |
| 20 | Porterweed is not a weed |
| 21 | Butterfly bush, Clerodendrum ugandense |
| 22 | Mexican Petunia, Ruellia, blue standard, in sun, White #1 #2 |
| 23 | Shrimp plant, Beloperone guttata #1 #2 Red |
| 24 | Scaevola aemula 'Blue Wonder' (actually looks a little purple) |
| 25 | Lantana, purple |
| 26 | Cannas lily, yellow |
| 27 | Most folks call these 'Stickers' |
| 28 | A native Florida oxalis in summer |
| 29 | Persian Violet |
| 30 | Sugar Cane |
| 31 | Lemon grass, Cymbopogon citratus |
| 32 | California Daisy |
| 33 | English thyme in Piggy |
| 34 | Sweet Basil |
| 35 | Chinese Chives (excellent flavor) |
| 36 | Bolivian Sunset, Gloxinia sylvatica #1 #2 |
| 37 | Not sure - a look alike for Black Eyed Susan |
| 38 | Zinnia group |
| 39 | Cockscomb flowers |
| 40 | Verbena flowers |
| 41 | Impatiens articles ...some doubles #1 #2 #3 #4 |
| 42 | Siam Tulip 'Kimono Pink', Curcuma alismatifolia |
| 43 | Tree Marigold, Tithonia diversifolia #1 #2 #3 |
| 44 | Cat's Whiskers, Orthosiphon stamineus #1 #2 #3 |
| 45 | Justicia sp. 'Fruit Salad' #1 #2 |
| 46 |
|